
Avdel’s nG2 tool features the quickest cycle time in the nGenesis range. With an intergral cycle counter to count the number of placings and the ability to take a wide range of rivet sizes the nG2 is a valuable tool in the range.
The nG2 has been designed for rough assembly lines featuring a toughened plastic body and heavy duty rubber base, giving the nG2 an enhanced tool life.
Material | Fastener Brand | Size |
Aluminium Alloy | Avdel® SR | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") |
Avex® | 3.0 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") | |
Avseal® II | 4.0 | |
Bulbex® | 4.0 (5/32") 4.8 (3/16") | |
Interlock® | 4.8 (3/16") | |
Klamp-Tite® (structural) | 4.8 (3/16") | |
Klamp-Tite® (non structural) | 4.8 (3/16") | |
Monobolt® | 4.8 (3/16") | |
Q Rivet | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") | |
Standard Brekstem | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") | |
Copper | Avdel® SR | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") |
Standard Brekstem | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") | |
Stainless Steel | Avdel® SR | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") |
Avinox® | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") | |
Monobolt® | 4.8 (3/16") | |
Q Rivet | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") | |
Stavex® | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") | |
Standard Brekstem | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") | |
Steel | Avdel® SR | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") |
Avex® Splined | 4.0 (5/32") 4.8 (3/16") | |
Avibulb® | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") | |
Interlock® | 4.8 (3/16") | |
Monobolt® | 4.8 (3/16") | |
Q Rivet | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") | |
Stavex® | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") | |
T Lok® | 4.3 4.8 (3/16") | |
Standard Brekstem | 3.2 (1/8") 4.0 (5/32") 4.8 (3/16") | |
Earth Tab Rivet | 4.0 (5/32") |
Tool Flyer Genesis nG2 - UK version
Tool Flyer Genesis nG2 - US version